Player file for padawanmanuel
Rank | 3. |
---|---|
Name | padawanmanuel |
Ally | not available |
Points | 41,590,102 |
Villages | 3,432 |
Average points per village | 12,118 |
Ally changes | 0 |
Ennoblements | 428 [404 won / 24 lost] |
Additional information |
Killed units
Rank | Quantity | |
---|---|---|
As attacker | - | - |
As defender | - | - |
Total | - | - |
Best data
Best rank | 3 | 2021-04-20 11:43:09 |
---|---|---|
Most points | 41,590,102 | 2021-04-20 11:43:09 |
Most villages | 3,432 | 2021-04-20 11:43:09 |
